Sealant Coverage Chart
Coverage Chart
Depth of Joint | Width of Joint | ||||||||||||||
1/8" | 1/4" | 3/8" | 1/2" | 5/8" | 3/4" | 7/8" | 1" | 1-1/4" | 1-3/8" | 1-1/2" | 1-5/8" | 1-3/4" | 1-7/8" | 2" | |
1/8" | 1232 | 616 | 411 | 307 | |||||||||||
3/16" | 822 | 411 | 275 | 205 | 164 | ||||||||||
1/4" | 307 | 205 | 154 | 123 | 103 | 88 | 77 | 62 | 56 | 51 | 47 | 44 | 41 | 38 | |
3/8" | 103 | 82 | 68 | 59 | 51 | 41 | 38 | 34 | 32 | 29 | 27 | 26 | |||
1/2" | 77 | 62 | 51 | 44 | 39 | 31 | 28 | 26 | 24 | 22 | 21 | 19 | |||
5/8" | 25 | 23 | 21 | 19 | 18 | 16 | 15 | ||||||||
3/4" | 21 | 19 | 17 | 16 | 15 | 14 | 13 |
(* Divide by 12 to determine feet per tube. Divide by 6 to determine feet per sausage.) = 12 Tubes = 1 Gallon; 6 Sausages = 1 Gallon; 54 Tubes = 4.5 Gallon Pail; 60 Tubes = 5 Gallon Pail
TUBES: Length of Joint / Feet per Gallon X 12 Tubes per Gallon = Number of Tubes
SAUSAGES: Length of Joint / Feet per Gallon X 6 Sausages per Gallon = Number of Sausages
PAILS: Length of Joint / Feet per Gallon / Gallons per Pail = Number of Pails