Coatings & Membranes
Coverage Chart:
Inch Thickness | Mil Thickness | Sq. Ft. / Gallon | Useful Facts |
1/4" | 250.0 | 6.4 | 8 fl. Oz. = 1 cup 2 cups = 1 pint 4 quarts = 1 gallon |
3/16" | 187.5 | 8.5 | |
1/8" | 125 100 | 12.8 16.0 | 1 square foot = 144 sq. in. 1 square yard = 1,296 sq. in. |
1/16" | 62.5 50.00 | 25.5 32.0 | |
1/32" | 31.25 20.0 | 51.0 80.0 | 1 gallon = 231 cubic in. 1 cubic foot = 1,718 cubic in. 1 cubic yard = 46, 656 cubic in. 1 cubic yard = 27 cubic ft. |
1/64" | 16.0 10.0 | 100.0 160.0 | |
1/128" | 5.0 1.0 | 230.0 1600.0 |
Estimating Formula: (1600sq. Ft. per gallon / Dry Mil thickness) X Solids Content = Application Rate per Gallon 100% Solids Coating Applied at Dry Mils: (1600 square ft. per gallon) / 10 Dry Mils) X 100% solids (or 1) = 160 square ft. per gallon
50% Solids Coating Applied at 10 Dry Mils: (1600 square ft. per gallon / 10 Dry Mils) X 50% solids (or .5) = 80 square ft. per gallon